Pivoting gates
Great quality of pivoting gates, attractively designed, functional and manufactured at Vedamisto in Aveiras.
Pivoting Gate VM 3D Profile
[/fusion_gallery]3D profiled panel; 200 x 50 mm mesh; Horizontal wires 1 x Ø 5mm; Vertical wires 1 x Ø 5mm.
Panels made from hot dip galvanized wire with a minimum zinc coating of 50 / g / m2.
Posts made from hot-dip galvanized sheet, with an average zinc coating of 275 g / m2.
Plasticized panels and posts by electrostatic application of polyester (min. 120 microns) with subsequent thermosetting.
Locinox Accessories.
Colors
Other colors available on request
Gate Measures
| Height (mm) |
Useful Aperture (mm) |
Mesh (mm) |
Wires Horiz. (mm) |
Wires Vert. (mm) |
|---|---|---|---|---|
| 830 | 2000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 830 | 3000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 830 | 4000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 830 | 5000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1030 | 2000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1030 | 3000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1030 | 4000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1030 | 5000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1230 | 2000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1230 | 3000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1230 | 4000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1230 | 5000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1530 | 2000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1530 | 3000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1530 | 4000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1530 | 5000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1730 | 2000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1730 | 3000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1730 | 4000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 1730 | 5000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 2030 | 2000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 2030 | 3000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 2030 | 4000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 2030 | 5000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 2430 | 2000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 2430 | 3000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 2430 | 4000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
| 2430 | 5000 | 200X50 | 1 x Ø5 | 1 x Ø5 |
Pivoting Gate VM Robusto
[/fusion_gallery]Profiles made from hot-dip galvanized sheet with an average zinc interior and exterior cover of 275 g / m2.
Plasticized by electrostatic application of polyester (min. 120 microns).
Locinox Accessories.
Colors

Other colors available on request
Gate Measures
| Height (mm) |
Lenght (mm) |
|---|---|
| 1500 | 2000 |
| 1500 | 3000 |
| 1500 | 4000 |
| 1500 | 5000 |
Pivoting Gate VM DW
[/fusion_gallery]Panels made from hot dip galvanized wire with a minimum zinc coating of 50 / g / m2.
Posts made from hot-dip galvanized sheet, with an average zinc coating of 275 g / m2.
Plasticized panels and posts by electrostatic application of polyester (min. 120 microns) with subsequent thermosetting.
Locinox Accessories.
Colors
Other colors available on request
Medidas para Portões
| Height (mm) |
lenght (mm) |
|---|---|
| 830 1030 1230 1430 1630 1830 2030 2230 2430 |
2000 |
| 3000 | |
| 4000 | |
| 5000 |










